Contract Vehicles
We have worked hard to make it easy for you to do business with Digital Management.
GSA IT Services Schedule 70, Prime |
||
|---|---|---|
| Contract Number: | GS-35F-0854N | |
| Contract SINs: | 132-51 | |
| Type: | MAS | |
| User Agencies: | All Federal and State | |
| Size (Expiration): | N/A (8/20/2013) | |
| Contracting Activity: | General Services Administration, Federal Supply Service (GSA - FSS) | |
GSA Mission Oriented Business Integrated Services (MOBIS) Schedule 874, Prime |
||
| Contract Number: | GS-10F-0069V | |
| Contract SINs: | 874-1, 874-6 | |
| Type: | MAS | |
| User Agencies: | All Federal and State | |
| Size (Expiration): | N/A (1/27/2013 + four 5-year option periods) | |
| Contracting Activity: | General Services Administration | |
| Award Announcement: | Digital Management Awarded Government-wide MOBIS Contract to Provide Consulting and Acquisition Management Services | |
GSA Alliant SB, Prime more information |
||
| Contract Number: | GS-06F-0617Z | |
| Type: | MAIDIQ GWAC, GWAC | |
| User Agencies: | All Federal | |
| Size (Expiration): | $15B ceiling (TBD) | |
| Contracting Activity: | General Services Administration | |
| Award Announcement: | Digital Management Re-Awarded a Seat on the 10-Year, $15B Alliant Small Business Contract with the General Services Administration | |
GSA 8(a) STARS, Prime |
||
| Contract Number: | GS-06F-0471Z | |
| Functional areas: | 1,2,3,4, & 5 | |
| Contract type: | GWAC | |
| User agencies: | All Federal | |
| Size (Expiration): | $15B (6/01/2011) | |
| Contracting Activity: | General Services Administration - Federal Supply Service: Small Business GWAC Center | |
GSA Financial and Business Solutions (FABS) Schedule 520, Prime |
||
| Contract Number: | GS-23F-0016V | |
| Contract SINs: | 520-11, 520-12, 520-13 | |
| Type: | MAS | |
| User Agencies: | All Federal and State | |
| Size (Expiration): | N/A (1/27/2013 + four 5-year option periods) | |
| Contracting Activity: | General Services Administration | |
| Award Announcement: | Digital Management Awarded 19-year FABS Contract to Provide Financial Management Services Government-wide | |
| Navy Seaport-e, Prime more information |
|
| Contract Number: | TBD | |
| Type: | MAIDIQ GWAC, GWAC | |
| User Agencies: | U.S. Navy | |
| Size (Expiration): | Approx $5.3B annually (TBD) | |
| Contracting Activity: | U.S. Navy, Naval Sea Systems Command | |
| Award Announcement: | Digital Management Awarded 10-year Seaport-e Contract with the U.S. Navy | |
COMMITS NexGen, Prime |
||
| Contract Number: | CM130105CT0003 | |
| Type: | MAIDIQ GWAC, GWAC | |
| User Agencies: | All Federal | |
| Size (Expiration): | $8.0B (1/21/2013) | |
| Contracting Activity: | GSA Small Business GWAC Center (1/21/2013) | |
Electronic Commodities Store III (ECS III), Prime |
||
| Contract Number: | 263-03-D-0533 | |
| Type: | MAIDIQ GWAC | |
| User Agencies: | NIH, all Federal | |
| Size (Expiration): | $6,000,000,000 (11/26/2012) | |
| Contracting Activity: | NIH Information Technology Acquisition & Assessment Center (NITAAC) | |
Digital Management is an SBA-certified minority-owned, 8(a) business.









